top of page

Event
Schedule
at a Glance
*schedule times are subject to change.
February 21, 2024 •DAY 1
Start Time | End Time | Agenda |
---|---|---|
8:00 AM | 4:00 PM | Attendee Check-In |
9:00 AM | 12:00 PM | Tours and Learning Experiences |
12:00 PM | 1:00 PM | Lunch on Your Own |
1:00 PM | 2:30 PM | Get Hooked: Making and Creating for Student Engagement |
2:30 PM | 3:00 PM | Networking and Sponsor Visits |
3:00 PM | 3:30 PM | Symposium Kick-Off & Welcome (General Session) |
3:30 PM | 5:00 PM | Keynote - Kevin Bracy |
5:00 PM | 6:30 PM | Networking/Collaboration |
February 22, 2024 •DAY 2
Start Time | End Time | Agenda |
---|---|---|
6:00 AM | 7:00 AM | Fun Run |
7:00 AM | 8:00 AM | Breakfast, Student Artwork, and Networking
(Attendee Check-In remains open until 5:00 PM) |
8:00 AM | 9:30 AM | General Session - Morning Keynote - Elena Aguilar |
9:30 AM | 10:00 AM | Networking and Sponsor Visits |
10:00 AM | 11:15 AM | Break-Out Sessions |
11:15 AM | 11:30 AM | Break |
11:30 AM | 12:45 PM | Break-Out Sessions |
12:45 PM | 1:45 PM | Lunch (provided) |
1:45 PM | 3:00 PM | Break-Out Sessions |
3:00 PM | 3:30 PM | Break |
3:30 PM | 5:00 PM | Keynote - Dr. Gholnecsar (Gholdy) Muhammad |
5:00 PM | 6:30 PM | Networking/Collaboration |
February 23, 2024 •DAY 3
Start Time | End Time | Agenda |
---|---|---|
7:00 AM | 8:00 AM | Breakfast, Student Artwork, and Networking
(Check-In remains open until 9:00 AM) |
8:00 AM | 9:00 AM | Break-Out Sessions |
9:00 AM | 9:15 AM | Break |
9:15 AM | 10:15 AM | Break-Out Sessions |
10:15 AM | 10:30 AM | Break |
10:30 AM | 12:00 PM | Closing Keynote - Erin Gruwell |
bottom of page